- There are no more items in your cart
- Shipping Free
- Total GEL0.00
Information
Brands
No supplier
volkswagen ID.4 CROZZ 2022 PRIME Edition
volkswagen ID.4 CROZZ PRIME Edition
Rating
volkswagen ID.4 High Performance PRIME Edition
Description
volkswagen ID.4 CROZZ 2022 High Performance PRIME Edition Range - 550KM
ID.4 CROZZ 2022 High Performance PRIME Edition |
|
Manufacturer | FAW-Volkswagen |
level | compact SUV |
production year | 2022 |
engine | Pure electric 313 horsepower electric motor |
Motor maximum horsepower (PS) | 313 |
Total motor power (kW) | 230 |
Motor total torque (N m) | 472 |
battery charging time | Fast charge: 0.5 hours |
Fast charge capacity (%) | 80 |
gearbox | Electric vehicle single speed gearbox |
body type | 5-door 5-seat SUV |
L×W×H(mm) | 4592×1852×1629 |
Wheelbase(mm) | 2765 |
Maximum speed (km/h) | 160 |
Battery Warranty Time | Eight years or 160,000 kilometers |
CLTC pure electric cruising range (km) | 554 |
charging time | Fast charge: 0.5 hours |
Vehicle warranty | Four years or 130,000 kilometers |
driver assistance level | L2 |
ID.4 CROZZ 2022 High Performance PRIME Edition |
|
body type | SUV |
Length(mm) | 4592 |
Width(mm) | 1852 |
Height(mm) | 1629 |
Wheelbase(mm) | 2765 |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 |
Luggage compartment volume (L) | 512 |
Internal dimensions of luggage compartment (mm) | 930×990×820 |
Motor model | - |
Motor type | Front AC asynchronous + rear permanent magnet synchronous |
Motor maximum horsepower (PS) | 313 |
Total motor power (kW) | 230 |
Motor total torque (N m) | 472 |
Rear motor maximum power (kW) | 150 |
Rear motor maximum torque (N m) | 310 |
drive mode | pure electric |
Number of drive motors | Dual motor |
Motor layout | front + rear |
CLTC pure electric cruising range (km) | 554 |
Battery capacity (kWh) | 84.8 |
Battery Type | Ternary lithium battery |
ID.4 CROZZ 2022 High Performance PRIME Edition |
|
Battery Warranty Time | Eight years or 160,000 kilometers |
battery charging time | Fast charge: 0.5 hours |
Fast charge capacity (%) | 80 |
short name | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed gear ratio |
drive mode | Dual-motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Front suspension type | MacPherson independent suspension |
rear suspension type | Five-link independent suspension |
Steering assist type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | drum |
Parking brake type | Electronic parking |
Front tire specification | 235/45 R21 |
rear tire specification | 255/40 R21 |
Spare tire specification | none |
Tire pressure monitoring device | Tire pressure alarm |
Seat belt not fastened reminder | whole car |
Front front airbags | Primary and secondary |
ID.4 CROZZ 2022 High Performance PRIME Edition |
|
Front/rear side airbags | before / after- |
Front/rear head airbags (curtain) | before / after |
Front knee airbag | Primary and secondary- |
key type | remote key |
cruise system | full speed adaptive cruise |
Front/rear radar | before / after |
parking camera system | 360 degree panoramic image |
Driving mode switching | Standard/Comfort |
economy | |
sports | |
variable suspension | Soft and hard adjustment |
sunroof type | Openable panoramic sunroof |
Panoramic sunroof cannot be opened | |
Skylight size (mm) | 830x710 |
Steering wheel material | Genuine Leather |
Steering wheel adjustment range | up and down + front and rear |
Trip computer display function | driving information |
multimedia information | |
LCD instrument panel size | 5.3 inches |
mobile phone wireless charging | front row |
seat material | Leather/suede mix |
Front seat height adjustment | front row |
ID.4 CROZZ 2022 High Performance PRIME Edition |
|
Front seat cushion inclination adjustment | front row |
Front lumbar support adjustment | front row |
Main/passenger seat electric adjustment | Primary and secondary |
power seat memory | driver's seat |
passenger seat | |
Heated front/rear seats | front ●/rear- |
Front/rear seat ventilation | before- / after- |
Front/rear seat massage | front ●/rear- |
Rear seats folded down | Proportion down |
Front/rear seat center armrest | before / after |
Air conditioning adjustment method | automatic |
temperature zone control | Third District |
low beam light source | led |
high beam light source | led |
Special structure of headlights | matrix |
interior ambient light | 30 colors |
power windows | whole car |
Window one-key up/down | whole car |
Window anti-pinch function | driver's seat |
Automatic anti-dazzle for interior/exterior mirrors | Inside / Outside- |
sun visor vanity mirror | Main driver + lights |
Co-pilot + lights | |
Induction wiper | rain sensor |
ID.4 CROZZ 2022 High Performance PRIME Edition |
|
Center console large screen size | 12 inches |
How to operate the central control panel | touch |
Mobile phone interconnection/mapping | CarPlay |
CarLife | |
voice recognition control system | multimedia system |
navigation | |
Telephone | |
air conditioner | |
Interface Type | USB |
Type-C | |
Number of USB/Type-C ports | front 3/back 2 |
Reviews
No customer reviews for the moment.
4 other products in the same category:
Reference: volkswagen ID.4 CROZZ PURE+
Brand: volkswagen
volkswagen ID.4 long battery life PURE+
volkswagen ID.4 CROZZ 2022 long battery life PURE+
Price
GEL96,000.00
In stock